Investment casting
Comparative Advantages of Investment Casting over Conventional Casting
| Details | Conventional Caasting | Investment Casting |
| Alloy Selection | Constrained | No Restriction |
| Finished Casting Costing | Expensive for specific Application | Economical |
| Consistancy | No | Yes |
| Defects Possibilities | High | Very Low |
| Draft Angle | Required | Not Required |
| Fine Lettering | No | Yes |
| Machining Allowance | Very High | Negligible |
| Post Casting | Lots of Westage | Minimum to Nil |
| Surface Finish | Rough | Very Smooth as Desired |
| Thin Wall Casting | Not Possible | Possible |
| Tolerance | Wide | Very Close |
| Weight Reduction | Not possible due to high Machining Allowance | Can be designed to minimum weight to efficiency balance |
| Waste Saving in Machining Cost | No | Yes, as nil to minimum machining required |
| Inventory | Hight Inventory needs for adequate Production Planning | Ideally suited to just in time inventory |
| Weight | casting in very low weight not possible | can be made even in Grams |
COMPONENTS SUPPLYING TO BELOW SECTORS
| Pump | Valve | Automibile | Others |
| Implier | Valce Ball | Free Combustion | Printing |
| Bowls | Valve Body | Chambar | Machinary Parts |
| Pump Casing | Valve Disk | Clutch Assembly | Lock Parts |
| Gland | Disk Arm | Parts | Compressor |
| Balancing Disk | Flanged Ends | Pivot Housing | Parts |
| Guide Vane | Handle Guide | Tilt Bearing | Blast Furnace |
| Diffuser | Break Drum | Earth Moving | |
| Turbine Vane | Rear | Parts | |
| Open Type | Collar Cone | Air Craft | |
| Propeller Blade | Shaft Sleeve | Landing Gear Parts | |